Plastic Sheet – Technical Specification
Material: PVC / PET / PP / PS / PLA / HDPE & OTHERS
Sheet Thickness: 0.2 mm to 10.0 mm
Sheet Width: Up to 4000 mm
Sheet Length: As per customer requirement
Surface Finish: Glossy / Matte / Embossed
Color Options: Transparent / Natural / Customized
Density: As per material grade
Tensile Strength: High mechanical strength
Thermal Stability: Suitable for thermoforming & sealing
Processing Method: Extrusion (flat die / T-die)
Applications: Packaging, Medical, Stationery, Industrial use
Product Details:
| Machine Type | Sheet Extruder |
| Extrusion Type | Single screw |
| Plastic Type | PP |
| Application | Sheet line |
| Screw Number | 1 |
| Screw Diameter | 90 mm |
| Extruder Drive | AC Drive |
| Max Output | 200 kg/hr |
| Power Source | Electric |
| Material Processed | PET, PVC, PP, ABS, HIPS, HDPE, PC |
| Drive Type | AC inverter |
| Power Consumption | 100 kW |
| Heating Zone | 5 zones |
| Phase | Three phase |
| Voltage | 440 V |
Plastic Sheet – Technical Specification
Material: PVC / PET / PP / PS (customizable)
Sheet Thickness: 0.2 mm to 10 mm
Sheet Width: Up to 2200 mm
Sheet Length: As per customer requirement
Surface Finish: Glossy / Matte / Embossed
Color Options: Transparent / Natural / Customized
Density: As per material grade
Tensile Strength: High mechanical strength
Thermal Stability: Suitable for thermoforming & sealing
Processing Method: Extrusion (flat die / T-die)
Applications: Packaging, Medical, Stationery, Industrial use, Flooring etc
Product Details:
| Machine Type | Sheet Extruder |
| Application Type | Sheet Extrusion |
| Plastic Type | HDPE |
| Screw Number | 1 |
| Automation Level | Automatic |
| Capacity | 300 kg/hr |
| Type | Continuous Extrusion Machine |
| Extruder Drive | AC Drive |
| Power Source | Electric |
| Material | HDPE |
| Operation Mode | Manual, Automatic |
| Material To Be Extruded | Plastic |
| Thickness | 0.5-10mm |
| Size | 400-2200mm |
we are able to manufacture, export and supply our clients high quality Sheet Extrusion Plant (HDPE, PP, PVC, SPVC, RPVC). Plastic sheet plant Our offered plants are widely used in various industries for packing of different types of items such as car mat plant, disposable cup/glasses/trays, refrigerator liners, blister packing, decorative articles, luggage ware etc. The provided machine is manufactured by our highly skilled professionals at our sound manufacturing unit using quality proven components followed the predefined international industry standards.
PLASTIC SHEET PLANT
SHEET EXTRUSION PLANT
PLASTIC SHEET EXTRUSION PLANT MANUFACTURER IN AHMEDABAD, INDIA
Features:
Optimum functionality
Easy to operate
Maintenance free
Product Details:
Floor mat Plant
car mat plant
Disposable cup/glasses/trays
Refrigerator liners
Blister packing
Decorative articles
Luggage ware
Lighting fixtures
Stationery file
Product Details:
| Extrusion Type | Single screw |
| Machine Type | Sheet Extruder |
| Application | Sheet line |
| Plastic Type | PP |
| Screw Diameter | 90 mm |
| Screw Number | 1 |
| Production Capacity | 200 kg/hr |
| Material | PVC |
| Power Consumption | 120 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
Product Details:
| Extrusion Type | Single screw |
| Application Type | Sheet Extrusion |
| Machine Type | Sheet Extruder |
| Application | Sheet line |
| Plastic Type | HDPE |
| Screw Diameter | 90 mm |
| Automation Level | Automatic |
| Screw Number | 1 |
| Extruder Drive | AC Drive |
| Power Source | Electric |
| Max Output | 200 kg/hr |
| Power Consumption | 110 kW |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Screw Type | Grooved feed |
| Heating Zone | 5 zones |
| Phase | Three phase |
Product Details:
| Machine Type | Sheet Extruder |
| Plastic Type | PE 100 |
| Automation Grade | Automatic |
| Screw Number | 1 |
| Extruder Drive | AC Drive |
| Power Source | Three Phase |
| Capacity | 350 KGPH |
| Material | HDPE |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
Product Details:
| Extrusion Type | Single screw |
| Machine Type | Sheet Extruder |
| Application | Sheet line |
| Plastic Type | SPVC |
| Screw Diameter | 120 mm |
| Screw Number | 1 |
| Production Capacity | 350 kg/hr |
| Power Source | Electric |
| Material | PVC |
| Power Consumption | 210 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 440V |
| Drive Type | AC inverter |
| Heating Zone | 5 zones |
| Phase | Single |
Product Details:
| Machine Type | Sheet Extruder |
| Extrusion Type | Single screw |
| Plastic Type | PP |
| Application | Sheet line |
| Screw Diameter | 90 mm |
| Production Capacity | 200 kg/hr |
| Material | Bio cmopound |
| Power Consumption | 180 kw |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 440V |
| Heating Zone | 5 zones |
| Phase | Three phase |
As there the composite mixed with rice husk powder which gives the product to withstand all the external environment affects such as water, termite, chemical etc.
Also the unique key point with this new material is, it can molded in any design with applying hot air to the surface.
Product Details:
| Extrusion Type | Single screw |
| Application | Sheet line |
| Screw Diameter | 100 mm |
| Production Capacity | 250 kg/hr |
| Material | PVC |
| Material Processed | RPVC |
| Power Consumption | 190 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
PVC color film, PVC wear layer, UV layer are pressed and pasted in one time by five roller calendar. The product is simple in process, pasted by heat and without glue.
Product Details:
| Machine Type | Sheet Extruder |
| Plastic Type | HDPE |
| Application | Sheet line |
| Screw Number | 1 |
| Screw Diameter | 90 mm |
| Production Capacity | 300 kg/hr |
| Extruder Drive | AC Drive |
| Power Source | Electric |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Phase | 120 kw |
Product Details:
| Machine Type | Sheet Extruder |
| Plastic Type | PMMA |
| Screw Number | 1 |
| Extruder Drive | AC Drive |
| Power Source | Electric |
| Capacity | 200-400 kg/hr |
| Power Consumption | 170 kW |
| Voltage | 440 V |
The PMMA sheet extrusion line is designed for continuous production of high-transparency acrylic sheets with excellent surface finish, weather resistance, and dimensional stability. The line comprises a single screw extruder with optimized screw design for PMMA, precision T-die, vacuum calibration and cooling unit, haul-off system, edge trimming, and automatic cutting. It ensures uniform thickness control, low melt stress, and consistent optical quality suitable for signage, lighting, sanitary ware, and display applications.
Material: PMMA (Acrylic)
Sheet width: 600–2100 mm
Sheet thickness: 1–20 mm
Extruder size: 75–120 mm (L/D 33–36)
Output capacity: 250–650 kg/hr
Die type: T-die / Coat hanger die
Line speed: up to 12 m/min
Control system: PLC with HMI
Product Details:
| Extrusion Type | Single screw |
| Machine Type | Sheet Extruder |
| Application | Sheet line |
| Plastic Type | PP |
| Screw Diameter | 100 mm |
| Screw Number | 1 |
| Production Capacity | 250 kg/hr |
| Material | PP |
| Power Consumption | 175 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
PP Board : It is an environment-friendly product and is widely applied in chemistry industry, food industry, anti-erosion industry, environmentally-friendly equipment industry, etc.
PE Board : PE plate is widely applied in chemical and electric power industries. HDPE plate, known as engineering plastics, is used in mechanical and chemical equipment as well as ice hockey ring walls.
PVC Board : Rigid PVC thick plate is widely used in chemical industry, petrol, electroplating, water purifying equipment, environment-friendly equipment, lamp house and advertisements, etc.
Product thickness : 3-30mm
Product width : 1220mm,1500mm,2000mm,2500mm
Output : 400-850 kg/h
Line speed : 1-3 m/min
Product Details:
| Extrusion Type | Twin screw |
| Application | Sheet line |
| Screw Diameter | 65 mm |
| Capacity | 300 kg/hr |
| Material | PVC |
| Max Panel Width | 1220 |
| Power Consumption | 120 |
| Operation Mode | Automatic |
| Heating Zone | 8 zones |
| Phase | Three phase |
| Country of Origin | Made in India |
PVC UV Coated Marble Sheet Extrusion Line.
High gloss and UV coated PVC artificial Waterproof and Fireproof marble sheet for Interior Wall Decoration
Maximum width - 1220 MM
Thickness - 2-8 MM
Production capacity - 350 KG/Hr.
UV imitation marble board: a. Board surface coat imitation marble film, or
laminate imitation marble and through curing treatment, good anti scratch, anti scratch resistance. b. Board with variety of color, it’s convenient to construct; c. Instead of marble etc. natural stone in the interior decoration, with good aging resistance, anti-ultraviolet ray , anti-yellow, green and environment , no radiation.
Product Details:
| Extrusion Type | Single screw |
| Machine Type | Sheet Extruder |
| Capacity | 200 kg/hr |
| Application | Sheet line |
| Plastic Type | SPVC |
| Screw Diameter | 100 mm |
| Screw Number | 1 |
| Production Capacity | 250 kg/hr |
| Material | PVC |
| Output Shape | Sheets |
| Power Consumption | Electric |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
Product Details:
| Machine Type | Sheet Extruder |
| Application Type | Sheet Extrusion |
| Plastic Type | HDPE |
| Screw Configuration | Single Screw |
| Screw Number | 1 |
| Automation Level | Automatic |
| Production Capacity | 400 kg/hr |
| Material | HDPE |
| Power Consumption | 120 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
Product Details:
| Extrusion Type | Single screw |
| Application | Sheet line |
| Screw Diameter | 90 mm |
| Production Capacity | 250 kg/hr |
| Material | PVC |
| Material Processed | PVC |
| Power Consumption | 140 |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Voltage | 220V |
PVC Electrical insulating Mat Extruder Machine
PVC Floor Mat is a kind of calendaring product wiith different back shapes. such like pane shape, tooth shape, strip shape, dot shape, diamond shape etc. The mat have the features of anti-skid, acid and alkali-resistant, anti-UV, high tempetature-resistant, cold-resistant etc. The mat we tested is with good formula, make it very comfort, have a moderate softness. The machine also can compound with the carpet, non-woven fabrics, wich is mainlyused in the door, car, batchroom, hotels, airports, restaurant, holiday resort and many other public places.